Are you located in the United States?

Would you prefer to navigate to our United States website?

Yes, take me there!
No, stay on this site.

eABF Cables

eABF cables are designed by AFL to offer the most rugged and reliable enterprise-based blown fiber solution in the market today. The cable design combines a light-weight, low-drag jacketing system that allows the cable to be blown long distances. The cable series also features additional attributes that set this product above and beyond traditional blown fiber cables. These enhanced features include mechanical strengthening
that permits the cable to comply with industry-standard premise interconnect specifications. In addition, the eABF cable series feature flame-resistance characteristics which result in stand-alone riser and plenum rated options suitable for routing outside of the micro-duct system. Because of these mechanical, environmental and optical qualifications, eABF cables can also be installed in third-party, flame-rated duct and pathway systems.
eABF cables are designed by AFL to offer the most rugged and reliable enterprise-based blown fiber solution in the market today. The cable design combines a light-weight, low-drag jacketing system that allows the cable to be blown long distances. The cable series also features additional attributes that set this product above and beyond traditional blown fiber cables. These enhanced features include mechanical strengthening that permits the cable to comply with industry-standard premise interconnect specifications. In addition, the eABF cable series feature flame-resistance characteristics which result in stand-alone riser and plenum rated options suitable for routing outside of the micro-duct system. Because of these mechanical, environmental and optical qualifications, eABF cables can also be installed in third-party, flame-rated duct and pathway systems.

Features

  • Flame rating options include:
  • Plenum OFNP per NFPA 262 OFNP
  • Riser OFNR per NFPA NEC 2005 Art 770.51(B)
  • Complies with NFPA/NEC build codes for fire resistance
  • Can be installed in eABF duct or third-party rated duct systems
  • GR-20 Water-blocking reduces risk of moisture migration
  • GR-409-CORE compliant
  • Complete range of single-mode and multimode fibers supports 10G, 40G and 100G Ethernet architectures
  • Aramid-strengthened cable core capable of robust tensile load bearing
  • OD compatible with 6 mm ID MicroDucts for higher density fiber pathway solutions
  • 96-Fiber count fits into 8.5 mm x 6 mm MicroDuct with up to 2,304 fibers per 24-way FuturePath Duct
eABF Cables

Technical Specifications

Select Cable Type

eABF Plenum Cable
eABF Plenum Cable
eABF Riser Cable
Part # Description Nominal OD (in.) Nominal OD (mm) Fiber Count eABF Fiber Type
20002973 MicroCable Plenum ENT-A SM-6 0.14 3.6 6 SMF
20002974 MicroCable Plenum ENT-A SM-12 0.14 3.6 12 SMF
20002975 MicroCable Plenum ENT-A SM-24 0.14 3.6 24 SMF
20001451 MicroCable Plenum ENT-A SM-48 0.15 3.8 48 SMF
20003337 MicroCable Plenum ENT-A SM-72 0.18 4.5 72 SMF
20003631 MicroCable Plenum ENT-A SM-96 0.18 4.5 96 SMF
20002976 MicroCable Plenum ENT-A OM1-6 0.14 3.6 6 OM1
20002977 MicroCable Plenum ENT-A OM1-12 0.14 3.6 12 OM1
20002978 MicroCable Plenum ENT-A OM1-24 0.14 3.6 24 OM1
20002979 MicroCable Plenum ENT-A OM1-48 0.15 3.8 48 OM1
20003338 MicroCable Plenum ENT-A OM1-72 0.18 4.5 72 OM1
20002980 MicroCable Plenum ENT-A OM2-6 0.14 3.6 6 OM2
20002981 MicroCable Plenum ENT-A OM2-12 0.14 3.6 12 OM2
20002982 MicroCable Plenum ENT-A OM2-24 0.14 3.6 24 OM2
20002983 MicroCable Plenum ENT-A OM2-48 0.15 3.8 48 OM2
20003339 MicroCable Plenum ENT-A OM2-72 0.18 4.5 72 OM2
20002984 MicroCable Plenum ENT-A OM3-6 0.14 3.6 6 OM3
20002985 MicroCable Plenum ENT-A OM3-12 0.14 3.6 12 OM3
20002986 MicroCable Plenum ENT-A OM3-24 0.14 3.6 24 OM3
20002987 MicroCable Plenum ENT-A OM3-48 0.15 3.8 48 OM3
20003340 MicroCable Plenum ENT-A OM3-72 0.18 4.5 72 OM3
20002988 MicroCable Plenum ENT-A OM4-6 0.14 3.6 6 OM4
20002989 MicroCable Plenum ENT-A OM4-12 0.14 3.6 12 OM4
20002990 MicroCable Plenum ENT-A OM4-24 0.14 3.6 24 OM4
20002960 MicroCable Riser ENT-A SM-6 0.14 3.6 6 SMF
20002866 MicroCable Riser ENT-A SM-12 0.14 3.6 12 SMF
20000729 MicroCable Riser ENT-A SM-24 0.14 3.6 24 SMF
20000730 MicroCable Riser ENT-A SM-48 0.15 3.8 48 SMF
20003201 MicroCable Riser ENT-A SM-72 0.18 4.5 72 SMF
20003630 MicroCable Riser ENT-A SM-96 0.18 4.5 96 SMF
20002961 MicroCable Riser ENT-A OM1-6 0.14 3.6 6 OM1
20002848 MicroCable Riser ENT-A OM1-12 0.14 3.6 12 OM1
20002962 MicroCable Riser ENT-A OM1-24 0.14 3.6 24 OM1
20002963 MicroCable Riser ENT-A OM1-48 0.15 3.8 48 OM1
20003333 MicroCable Riser ENT-A OM1-72 0.18 4.5 72 OM1
20002964 MicroCable Riser ENT-A OM2-6 0.14 3.6 6 OM2
20002965 MicroCable Riser ENT-A OM2-12 0.14 3.6 12 OM2
20002966 MicroCable Riser ENT-A OM2-24 0.14 3.6 24 OM2
20002967 MicroCable Riser ENT-A OM2-48 0.15 3.8 48 OM2
20003334 MicroCable Riser ENT-A OM2-72 0.18 4.5 72 OM2
20002968 MicroCable Riser ENT-A OM3-6 0.14 3.6 6 OM3
20002969 MicroCable Riser ENT-A OM3-12 0.14 3.6 12 OM3
20000695 MicroCable Riser ENT-A OM3-24 0.14 3.6 24 OM3
20002883 MicroCable Riser ENT-A OM3-48 0.15 3.8 48 OM3
20003335 MicroCable Riser ENT-A OM3-72 0.18 4.5 72 OM3
20002970 MicroCable Riser ENT-A OM4-6 0.14 3.6 6 OM4
20002971 MicroCable Riser ENT-A OM4-12 0.14 3.6 12 OM4
20002972 MicroCable Riser ENT-A OM4-24 0.14 3.6 24 OM4
20000696 MicroCable Riser ENT-A OM4-48 0.15 3.8 48 OM4
20003272 MicroCable Riser ENT-A OM4-72 0.18 4.5 72 OM4

Other MicroAccessories

Want a better connection with Dura-Line?

Ask a question or email us a comment! We're happy to supply additional information and would love to explore how we can be of service to you.

Contact us

Want a better connection with Dura-Line?

Ask a question or email us a comment! We're happy to supply additional information and would love to explore how we can be of service to you.

Contact us